- Home
- Appliances
- Ice Makers
- Commercial Ice Flakers
- EF450A38S
Ice O-Matic EF450A38S 38" Wide Flake Ice Maker
Constructed with a brass evaporator and rugged stainless steeltransport system enclosed in polyurethane insulation. The maximum ICE production in a mininum amount of space with an ulta-low profile standing 41 inches tall and air intake only on one side.
- Stores 213 lbs. of Ice
- Constructed from sturdy, corrosion-resistant 300 series stainless steel
- Low-profile 41 inch height
STANDARD FEATURES
Product Specifications | ||||||||||
Dimensions: | 38"w x 28"d x 41"h | |||||||||
Production: | Up to 472 lbs. per 24 hours | |||||||||
Water Temp Range: | 40 - 100°F | |||||||||
Water Pressure: | 20 - 60psi | |||||||||
Electrical: | 115/60/1 | |||||||||
PDF: | EF-450-SS.pdf | |||||||||
![]() | ![]() | ![]() | ![]() | |||||||
32" Wide | 38" Wide | 48" Wide | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
Production: | Up to 472 lbs per 24 hours | Up to 472 lbs per 24 hours | Up to 472 lbs per 24 hours | |||||||
Bin Storage: | 143 | 213 | 315 | |||||||
KWH per 100 lbs: | 5.8 | 5.8 | 5.8 | |||||||
Gallons Water per 100 lbs: | 12 | 12 | 12 | |||||||
Voltage: | 115/60/1 | 115/60/1 | 115/60/1 | |||||||
Shipping Weight: | 250 lbs. | 260 lbs. | 300 lbs. | |||||||
Product Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |

Dimensions:


