- Home
- Appliances
- Ice Makers
- Commercial Ice Flakers
- EF800A48S
Ice O-Matic EF800A48S 48" Wide Flake Ice Maker
Constructed with a brass evaporator and rugged stainless steeltransport system enclosed in polyurethane insulation. The maximum ICE production in a mininum amount of space with an ulta-low profile standing 41 inches tall and air intake only on one side.STANDARD FEATURES
Product Specifications | ||||||||||
Dimensions: | 48"w x 28"d x 41"h | |||||||||
Production: | Up to 772 lbs. per 24 hours | |||||||||
Water Temp Range: | 40 - 100°F | |||||||||
Water Pressure: | 20 - 60psi | |||||||||
Electrical: | 115/60/1 | |||||||||
PDF: | EF-800-SS.pdf | |||||||||
![]() | ![]() | ![]() | ||||||||
38" Wide | 48" Wide | |||||||||
![]() | ![]() | ![]() | ||||||||
Production: | Up to 772 lbs per 24 hours | Up to 772 lbs per 24 hours | ||||||||
Bin Storage: | 213 | 315 | ||||||||
KWH per 100 lbs: | 4.6 | 4.6 | ||||||||
Gallons Water per 100 lbs: | 12 | 12 | ||||||||
Voltage: | 115/60/1 | 115/60/1 | ||||||||
Shipping Weight: | 260 lbs. | 300 lbs. | ||||||||
Product Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |

Dimensions:


