- Home
- Appliances
- Ice Makers
- Commercial Ice Flakers
- EMF1106WS
Ice O-Matic EMF1106WS Water-Cooled Flake Ice Maker - 1140 lbs. Output
The Ice O-matic Flake ICE Makers remove excess water by pushing the flaked ICE through an extrusion process. The result is high quality flaked ICE which is ideal for medical, supermarket or restaurant applications. With the EMF2306 Ice Maker you get maxium ICE production in a minimum amount of space.STANDARD FEATURES
Product Specifications | ||||||||
![]() | ![]() | |||||||
Dimensions: | 16"w x 23 1/2"d x 32"h | |||||||
Production: | Up to 1140 lbs. per 24 hours | |||||||
Water Temp Range: | 40 - 80°F | |||||||
Water Pressure: | 20 - 60psi | |||||||
Electrical: | 208-230/60/1 | |||||||
PDF: | EMF-1106-SS.pdf | |||||||
![]() | ![]() | ![]() | ||||||
![]() | Air-Cooled | Water-Cooled | ||||||
![]() | ![]() | ![]() | ||||||
Production: | Up to 1092 lbs per 24 hours | Up to 1140 lbs per 24 hours | ||||||
KWH per 100 lbs: | 3.8 | 2.8 | ||||||
Gallons Water per 100 lbs: | 12 | 12 | ||||||
Voltage: | 208-230/60/1 | 208-230/60/1 | ||||||
Shipping Weight: | 255 lbs. | 225 lbs. | ||||||
![]() | ![]() | |||||||
Product Reviews
Ice O-Matic EMF1106WS Water-Cooled Flake Ice Maker - 1140 lbs. Output Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |



