- Home
- Appliances
- Ice Makers
- Commercial Ice Flakers
- EMF2306AS
Ice O-Matic EMF2306AS Air-Cooled Flake Ice Maker - 2252 lbs. Output
The Ice O-matic Flake ICE Makers remove excess water by pushing the flaked ICE through an extrusion process. The result is high quality flaked ICE which is ideal for medical, supermarket or restaurant applications. With the EMF2306 Ice Maker you get maxium ICE production in a minimum amount of space.STANDARD FEATURES
Product Specifications | ||||||||
![]() | ![]() | |||||||
Dimensions: | 48"w x 23 1/2"d x 26"h | |||||||
Production: | Up to 2624 lbs. per 24 hours | |||||||
Water Temp Range: | 40 - 80°F | |||||||
Water Pressure: | 20 - 60psi | |||||||
Electrical: | 208-230/60/1 | |||||||
PDF: | EMF-2306-SS.pdf | |||||||
![]() | ![]() | ![]() | ||||||
![]() | Air-Cooled | Water-Cooled | ||||||
![]() | ![]() | ![]() | ||||||
Production: | Up to 2252 lbs per 24 hours | Up to 2624 lbs per 24 hours | ||||||
KWH per 100 lbs: | 3.0 | 2.2 | ||||||
Gallons Water per 100 lbs: | 12 | 12 | ||||||
Voltage: | 115/60/1 | 115/60/1 | ||||||
Shipping Weight: | 370 lbs. | 370 lbs. | ||||||
![]() | ![]() | |||||||
Product Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |





