Hoshizaki KML-600MAH 635 lbs Output Ice Cuber - Air Cooled
The KML Series 650 Cuber Ice maker features the trademarked CycleSaver design as well as the EverCheck alert system which makes this ice machine stand up to the reputation set by Hoshiazki products. This series ice can produce up to 635 lbs. of ice in a 24 hour peroid and is finished with a durable stainless steel exterior.
- Up to 635 lbs. of ice production per 24 hours
- Durable stainless steel exterior
- Individual cresent cude
- CycleSaver Design
- EverCheck alert system
- Stainless Steal Evaporator
- Removable air filters (Air-cooled models only)
- R-404A
STANDARD FEATURES
Product Specifications | ||||||||||
![]() | ![]() | |||||||||
Dimensions: | 30"w x 27 3/8d" x 26"h* | |||||||||
Production: | Up to 635 lbs. per 24 hours | |||||||||
Ambient Temp Range: | 45 - 100°F | |||||||||
Water Temp Range: | 45 - 90°F | |||||||||
Water Pressure: | 10 - 113psig | |||||||||
![]() | ![]() | ![]() | ![]() | |||||||
Air-Cooled | Water-Cooled | Air-Cooled Remote | ||||||||
![]() | ![]() | ![]() | ![]() | |||||||
Production: | Up to 631 lbs per 24 hours | Up to 572 lbs per 24 hours | Up to 635 lbs per 24 hours | |||||||
KWH per 100 lbs: | 8.7 | 6.5 | 7.4 | |||||||
Gallons Water per 100 lbs: | 28.3 | 29.3 | 39.1 | |||||||
Amperage: | 8.7 | 6.5 | 9.5 | |||||||
Shipping Weight: | 205 lbs. | 205 lbs. | 205 lbs. | |||||||
PDF: | KML600MH.pdf | ![]() | ||||||||
Product Reviews
Hoshizaki KML-600MAH 635 lbs Output Ice Cuber - Air Cooled Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |
Top Sellers
![]() Sale Price: From $2,024.10 | ![]() Sale Price: $56.95 | ![]() Sale Price: $34.95 | ![]() |








