Ice O-Matic ICEU300FA Cube Icemaker - 309 lbs. Output, Air-Cooled
ICE-O-Matic® is the best ICE making solution for: hard water, food safety and tight spaces. ICE Series™ Modular Cube ICE makers exclusively feature
- PURE ICE – Reduces bacteria, slime fungus growth, scale formation and unpleasant tastes .
- Harvest Assist – Overpowers scale by pushing the ICE into the bin 24/7 for the life of the machine.
- Top Air Discharge – Air is drawn in and exhausted out the top- no side clearance needed
- Filter-free air – No air filter to change
Half Cube = 7/8" x 7/8" x 3/8"
Full Cube = 7/8" x 7/8" x 7/8"
Purchase an ICE-O-Matic 3-in-1 water filter with your new ICE-O-Matic Cube ICE Machine, replace the filter every 6 months and the evaporator warranty is extended to 7-year parts and labor.
STANDARD FEATURES
Product Specifications | ||||||||||
Dimensions: | 24"w x 24"d x 39"h | |||||||||
Production: | Up to 260 lbs. per 24 hours | |||||||||
Water Temp Range: | 40 - 100°F | |||||||||
Water Pressure: | 20 - 60psi | |||||||||
Electrical: | 115/60/1 | |||||||||
PDF: | ICEU-220-SS.pdf | |||||||||
![]() | ![]() | ![]() | ||||||||
Air-cooled | Water-cooled | |||||||||
![]() | ![]() | ![]() | ||||||||
Production: | Up to 171 lbs per 24 hours | Up to 175 lbs per 24 hours | ||||||||
Bin Storage: | 74 lbs. | 74 lbs. | ||||||||
KWH per 100 lbs: | 8.8 | 6.0 | ||||||||
Gallons Water per 100 lbs: | 30.3 | 35.2 | ||||||||
Voltage: | 115/60/1 | 115/60/1 | ||||||||
Shipping Weight: | 175 lbs. | 175 lbs. | ||||||||
Product Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |

Dimensions:


