Ice O-Matic EMF800AS Air-Cooled Flake Ice Maker - 780 lbs. Output
The Ice O-matic Flake ICE Makers remove excess water by pushing the flaked ICE through an extrusion process. The result is high quality flaked ICE which is ideal for medical, supermarket or restaurant applications. With the EMF800 Ice Maker you get maxium ICE production in a minimum amount of space, no additional space required when mounted on a 30 inch wide bin.STANDARD FEATURES
Product Specifications | ||||||||
![]() | ![]() | |||||||
Dimensions: | 16"w x 23 1/2"d x 32"h | |||||||
Production: | Up to 852 lbs. per 24 hours | |||||||
Water Temp Range: | 40 - 80°F | |||||||
Water Pressure: | 20 - 60psi | |||||||
Electrical: | 115/60/1 | |||||||
PDF: | EMF-800-SS.pdf | |||||||
![]() | ![]() | ![]() | ||||||
![]() | Air-Cooled | Water-Cooled | ||||||
![]() | ![]() | ![]() | ||||||
Production: | Up to 780 lbs per 24 hours | Up to 852 lbs per 24 hours | ||||||
KWH per 100 lbs: | 4.3 | 3.2 | ||||||
Gallons Water per 100 lbs: | 12 | 12 | ||||||
Voltage: | 115/60/1 | 115/60/1 | ||||||
Shipping Weight: | 205 lbs. | 205 lbs. | ||||||
![]() | ![]() | |||||||
Product Reviews
| Average Customer Rating: | (0) |
| (based on 0 reviews) |
| No customer reviews available. Be the first to write a review! |



