Contact Center
CellarMate Wine Cooling Units Product Specifications
CellarMate wine cooling units are designed to operate at or above their rated capacities for total BTUH and CFM under recommended conditions.
Performance
| Model Number: | 025 | 050 | 088 | 200 |
| Nominal Tonnage (Tons): | 1/4 | 1/2 | 1 | 2 |
| Nominal Compressor (hp): | 1/3 | 1/2 | 1 | 2.5 |
Net Cooling Capacity
| Model Number: | 025 | 050 | 088 | 200 |
| @ 70°F Ambient (BTUH): | 3300/3650 | 5600/6050 | 8400/9100 | 16200/17750 |
| @ 80°F Ambient (BTUH): | 3000/3300 | 5300/5700 | 7800/8450 | 15200/16550 |
| @ 90°F Ambient (BTUH): | 2800/3050 | 4850/5275 | 7300/7900 | 14100/15350 |
- Net cooling at cellar temperature and humidity of 55°F and 60% RH / 60°F and 60% RH and at rated airflow.
- Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both.
Evaporator Section
| Model Number: | 025 | 050 | 088 | 200 |
| Fan Motor Size (Watts): | 75 | 100 | 195 | 240 |
| Rated Airflow (CFM): | 235 | 430 | 510 | 740 |
| Airflow w/25' Flex Duct (CFM): | 207 | 400 | 485 | 715 |
Condenser Section
| Model Number: | 025 | 050 | 088 | 200 |
| Fan Motor Size (Watts): | 75 | 100 | 195 | 240 |
| Rated Airflow (CFM): | 235 | 430 | 500 | 750 |
| Airflow w/25' Flex Duct (CFM): | 220 | 365 | 475 | 720 |
Typical Testing Data (Factory)
| Model Number: | 025 | 050 | 088 | 200 |
| Head Pressure (psig): | 159 | 140 | 140 | 138 |
| Suction Pressure (psig): | 40 | 30 | 25 | 27 |
| Condenser Inlet Temp. (°F): | 81 | 74 | 97 | 78 |
| Condenser Outlet Temp. (°F): | 98 | 98 | 99 | 107 |
| Evaporator Inlet Temp. (°F): | 56 | 55 | 57 | 55 |
| Evaporator Outlet Temp. (°F): | 44 | 44 | 43 | 46 |
* All ratings at sea level.

